Boat Values:

Year/Make/Model Length (Ft) Monthly Payment Picture
2003 Newell 450 45 $3,662
2005 Forest River Tsunami 41 $2,174
1997 Fleetwood American Tradition 40 $1,098
2005 Travel Supreme Envoy 40 $1,719
2005 Monaco Knight PLQ 40 $1,620
2003 Newmar Mountain Aire 40 $1,850
2003 Fleetwood Excursion 39 $1,440
2003 HolidayRambler Imperial 38 PST 39 $1,516
2004 Gulfstream Crescendo 38' $1,078
2006 Montana 3400 RL 38 Call Us
2004 Fleetwood Bounder 38 $1,148
2004 Gulfstream Crescendo 38 $1,338
2000 Monaco Diplomat 38 $761
2006 Fleetwood Terry Quantum Ax6 38 $592
1997 Tiffin Allegro Bay 37' $576
2004 Coachman 376DS 37 $1,053
2004 Pace Arrow 37C 37 $1,062
2000 National RV Dolphin 37 $977
1993 Pace Arrow Pace Arrow 37 $463
1998 PaceArrow 36 B 36 Call Us
2006 Carri-Lite CL36KS3 36 $898
2000 Georgie Boy Cruise Master 35 $503
2007 National RV Dolphin 35 $1,436
2004 Newmar Mountain Aire 35 $597
2005 Pilgrim Open Road 357 RLDS 35 $417
2005 Jayco Seneca 35 $1,772
2002 Condor Trail-Lite 35 $610
2006 Montana 3400 RL 34 $640
2002 Holiday Rambler Alumascape 5th Wheel 34 $25,000
2000 Monaco Knight 34 $982
2003 Itasca Sunova 33 $608
2006 National RV Surfside 33B 33 $838
2007 Loredo 32RS 32 $306
2006 Holiday Rambler Alumascape 32 Call Us
2003 Shasta Cheyenne 32 $724
2004 Country Coach Intrigue/Venture 32 $1,711
2006 Hitchhiker-Nu Way 285RLBG 31 $544
2005 Trail Lite 31 SL-C 31 $488
1999 FourWinds Hurricane 31 $519
2002 Coachmen Santara 316KS 31 $607
1999 Thor Hurricane 30Q 30 $500
2003 Keystone/Sprinter 29 Fifth Wheel 29 $302
2007 Eclipse Attitude 26 26 $388
2008 Coachman Freelander 26 $673
2004 Aerolite Queen Bunkhouse 26 Call Us
2005 Coachman Concorde 24 $601

 
Privacy Policy & Copyright © 2009 NMIG, All Rights Reserved.
PO Box 806148 St Clair Shores, MI 48080
Phone: (877) 604-6644 | Fax: (586) 791-2674 | Email Us